Compression Fittings Needles
Anderson & Forrester Compression Fittings
At Anderson & Forrester, we manufacture and supply compression fittings for every type of application. Compression fittings are ideal for creating a tight seal in tubing mechanisms.
Compression fittings are relatively easy to assemble and disassemble, and are applied across many industries. Anderson & Forrester manufactures the following compression fittings in a wide selection of sizes:
- Compression nuts
- Ferrule sleeves
- Adaptor needles
- Break-away fittings
Find your compression fitting at Anderson & Forrester today. Call or e-mail us for more information or to place an order.
Anderson & Forrester compression nuts are used with ferrule sleeves to form a gas- and liquid-tight seal at the termination point of a piece of tubing.
Common applications for compression nut and ferrule sleeve fittings are found in ice maker installations and pilot light supply tubing. Compression nuts have female threads and match up with male fittings.
| Part Number |
Tubing Size |
Hex Size |
Hole Diameter |
Length | Fractional Length |
Threads | |
| Compression Nut (for use with ferrule sleeve listed below) | |||||||
| CF509 | 1/8" | 3/8" | 0.130 | 0.375 | 3/8" | 5/16-24 UNF | |
| CF510 | 3/16" | 7/16" | 0.192 | 0.410 | 13/32" | 3/8-24 UNF | |
| CF511 | 1/4" | 1/2" | 0.255 | 0.440 | 7/16" | 7/16-24 UNS | |
| CF512 | 5/16" | 9/16" | 0.318 | 0.440 | 7/16" | 1/2-24 UNS | |
| CF513 | 3/8" | 5/8" | 0.382 | 0.470 | 15/32" | 9/16-24 UNEF | |
| Inverted Flare Style Compression Nut | |||||||
| CF613 | 3/16" | 3/8" | 0.196 | 0.563 | 9/16" | 3/8-24 UNF | |
| CF614 | 1/4" | 7/16" | 0.259 | 0.563 | 9/16" | 7/16-24 UNS | |
2. Ferrules
Ferrule sleeves are used with compression nuts to form a gas- and liquid-tight seal at the termination point of a piece of tubing. We carry five sizes for you to choose from. All of our ferrule sleeves are made to be used with Anderson & Forrester compression nuts and are sold separately.
| Part Number |
Tubing Size |
Hole Diameter |
Length | Fractional Length |
|
| Ferrule Sleeves (for use with compression nuts listed above) | |||||
| CF500 | 1/8" | 0.130 | 0.188 | 3/16" | |
| CF501 | 3/16" | 0.192 | 0.220 | 7/32" | |
| CF502 | 1/4" | 0.255 | 0.250 | 1/4" | |
| CF503 | 5/16" | 0.318 | 0.250 | 1/4" | |
| CF504 | 3/8" | 0.382 | 0.250 | 1/4" | |
3. Break-Away Fittings
Anderson & Forrester is a proud supplier of break-away nuts and sleeves. We offer eight models of break-away fittings. All of our break-away fittings separate or break into two pieces when you install and tighten them.
Break-away fittings are used for the same applications as nuts and ferrule sleeves, except they have male threads that match up with female fittings.
| Part Number |
Tubing Size |
Hex Size |
Length | Fractional Length |
Threads | |
| Standard Break-Away Nut & Sleeve | ||||||
| CF639 | 1/8" | 3/8" | 0.563 | 9/16" | 5/16-24 UNF | |
| CF640 | 3/16" | 3/8" | 0.641 | 41/64" | 3/8-24 UNF | |
| CF641 | 1/4" | 7/16" | 0.656 | 21/32" | 7/16-24 UNF | |
| CF644 | 3/8" | 9/16" | 0.750 | 3/4" | 9/16-24 UNEF | |
| CF645 | 7/16" | 5/8" | 0.787 | 25/32" | 5/8-24 UNEF | |
| Extended Length Break-Away Nut & Sleeve | ||||||
| CF642 | 1/4" | 7/16" | 0.797 | 51/64" | 7/16-24 UNF | |
| CF643 | 1/4" | 7/16" | 1.125 | 1 1/8" | 7/16-24 UNF | |
| CF646 | 3/16" | 7/16" | 0.708 | 45/64" | 7/16-24 UNS | |
| Adapting Break-Away Nut & Sleeve (1/4" fitting that accepts 1/8" tubing) | ||||||
| CF647 | 1/8" | 7/16" | 1.156 | 1-5/32" | 7/16-24 UNF | |
4. Adaptor Needles
One of Anderson & Forrester’s best selling fittings are adaptor needles. Adaptor needles can make an adjustable orifice when they are used in combination with cap orifices.
Adaptor needles work by installing them inside a stationary fitting or valve with male threads out the outside. A cap orifice is then installed and adjusted to emit the right flame size. (Hint: the tighter the cap orifice is screwed on to the fitting, the smaller the output or flame)
| Part Number |
Description | Fractional Length |
|
| Adaptor Needles with three wings (flutes) | |||
| MI108 | Universal Needle, not drilled | 11/16" | |
| MI109 | Shoulder Needle, press fit, not drilled | 11/16" | |
| MI110 | Universal Needle, drilled #72 (please request special quote for other sizes) |
11/16" | |
5. Hose Connection
| Part Number |
Type | Hex Size |
Description | |
| Male thread to hose connection | ||||
| FT124 | Barbed Hose Fitting | 7/16" | 3/16" hose to 1/8" Male pipe thread | |
| FT125 | Barbed Hose Fitting | 9/16" | 1/4" hose to 1/4" Male pipe thread | |
| TL051 | Multiple Thread Fitting | 9/16" | One end has 5/16-32 UNS, 1/8-27 NPT and 1/4-18 NPT threads and the other end has a standard 3/16 hose fitting and 1/8-27 straight pipe thread. | |
.jpg)