Gauging Sizing Tools
Anderson & Forrester specializes in high-speed steel gauging drills. Our gauging drills come in many different models and sizes for your convenience and can be used for sizing gas orifices, burners and carburetor jets.
We have an exclusive pressure bonding process, which sets our drills apart from all the rest. Our bonding process provides more concentricity than other drills that are glued together and helps maintain closer hole size tolerances.
Anderson & Forrester’s Gauging and Sizing Tools
The products we offer include:
- Straight shanks: Available with ¼ inch hex handles, sizes 19-80.
- Heavy shanks: Available with ¼ inch hex handles, sizes 70-85.
- Gauging drills: All of our straight & heavy-shank gauging drills are also available without handles, sizes 1-85.
All tools have the size number stamped on the side of the handle for fast and easy identification.
We offer professional gauging drill sets in various assortments. They come prepackaged but you can also custom order your gauging drill kit to your specifications.
Some features of our gauging drill kits are:
- Durable, plastic case with a tight clasp
- Easy drill removal and replacement
- We guarantee the drills will fit properly and won’t fall out
- BTU charts are provided in every kit
| Gauging Drill Kits | Part Number |
Description | ||||||
| The following kits all use SC4080 as the replacement drill case | ||||||||
| GDK4080 | Plastic drill case contains 41 drill sizes: #40 - #80 and GB3020 tapered broach | |||||||
| GDK1939 | Plastic drill case contains 21 drill sizes: #19 - #39 | |||||||
| GDK1960 | Plastic drill case contains 42 drill sizes: #19 - #60 | |||||||
| GDK6080 | Plastic drill case contains 21 drill sizes: #60 - #80 | |||||||
| GDK4080HS | Plastic drill case contains 42 drill sizes: #40 - #69 regular shank, #70 - #80 heavy shank ( #72 & #77 are regular shank ) and GB3020 tapered broach |
|||||||
| GDK1985 | Plastic drill case contains 27 drill sizes: #19 - #39 plus GD0180 - GD0185 and GB3020 tapered broach | |||||||
| GDK7085HS | Plastic drill case contains 16 drill sizes: #70 - 85 heavy shank ( #72 & #77 are regular shank ) | |||||||
| GDK0160 | Metal drill index case contains 60 drill sizes: #1 - #60 wire gauge drills w/o handles | |||||||
2. Individual Drills
At Anderson & Forrester, we provide four types of individual gauging drills—all come in different sizes.
- Gauging drills with handles
- small diameter precision drills for hand drilling - Gauging drills without handles
- high-speed drills without hex handles allows for use with a TL072 pin vise or small electric drills - Heavy shank gauging drills with handles
- reinforced shanks for a longer drill life, sized down to .008” diameter for hand drilling - Heavy shank gauging drills without handles
- reinforced shanks for a longer drill life, sized down to .008” diameter, without hex handles for use in high-speed drilling applications
| Wire Drill Size |
Decimal Diameter (in inches) |
Standard Shank w/handle |
Standard Shank w/o handle |
Heavy |
Heavy Shank w/o handle |
| N/A | .0080 | N/A | N/A | GD0185 | GD1185 |
| N/A | .0090 | N/A | N/A | GD0184 | GD1184 |
| N/A | .0100 | N/A | N/A | GD0183 | GD1183 |
| N/A | .0110 | N/A | N/A | GD0182 | GD1182 |
| N/A | .0120 | N/A | N/A | GD0181 | GD1181 |
| #80 | .0135 | GD0080 | GD1080 | GD0180 | GD1180 |
| #79 | .0145 | GD0079 | GD1079 | GD0179 | GD1179 |
| #78 | .0160 | GD0078 | GD1078 | GD0178 | GD1178 |
| #77 | .0180 | GD0077 | GD1077 | N/A | N/A |
| #76 | .0200 | GD0076 | GD1076 | GD0176 | GD1176 |
| #75 | .0210 | GD0075 | GD1075 | GD0175 | GD1175 |
| #74 | .0225 | GD0074 | GD1074 | GD0174 | GD1174 |
| #73 | .0240 | GD0073 | GD1073 | GD0173 | GD1173 |
| #72 | .0250 | GD0072 | GD1072 | N/A | N/A |
| #71 | .0260 | GD0071 | GD1071 | GD0171 | GD1171 |
| #70 | .0280 |
GD0070 | GD1070 | GD0170 | GD1170 |
| #69 | .0292 | GD0069 | GD1069 | N/A | N/A |
| #68 | .0310 | GD0068 | GD1068 | N/A | N/A |
| #67 | .0320 | GD0067 | GD1067 | N/A | N/A |
| #66 | .0330 | GD0066 | GD1066 | N/A | N/A |
| #65 | .0350 | GD0065 | GD1065 | N/A | N/A |
| #64 | .0360 | GD0064 | GD1064 | N/A | N/A |
| #63 | .0370 | GD0063 | GD1063 | N/A | N/A |
| #62 | .0380 | GD0062 | GD1062 | N/A | N/A |
| #61 | .0390 | GD0061 | GD1061 | N/A | N/A |
| #60 | .0400 | GD0060 | GD1060 | N/A | N/A |
| #59 | .0410 | GD0059 | GD1059 | N/A | N/A |
| #58 | .0420 | GD0058 | GD1058 | N/A | N/A |
| #57 | .0430 | GD0057 | GD1057 | N/A | N/A |
| #56 | .0465 | GD0056 | GD1056 | N/A | N/A |
| #55 | .0520 | GD0055 | GD1055 | N/A | N/A |
| #54 | .0550 | GD0054 | GD1054 | N/A | N/A |
| #53 | .0595 | GD0053 | GD1053 | N/A | N/A |
| #52 | .0635 | GD0052 | GD1052 | N/A | N/A |
| #51 | .0670 | GD0051 | GD1051 | N/A | N/A |
| #50 | .0700 | GD0050 | GD1050 | N/A | N/A |
| #49 | .0730 | GD0049 | GD1049 | N/A | N/A |
| #48 | .0760 | GD0048 | GD1048 | N/A |
N/A |
| #47 | .0785 | GD0047 | GD1047 | N/A | N/A |
| #46 | .0810 | GD0046 | GD1046 | N/A | N/A |
| #45 | .0820 | GD0045 | GD1045 | N/A | N/A |
| #44 | .0860 | GD0044 | GD1044 | N/A | N/A |
| #43 | .0890 | GD0043 | GD1043 | N/A | N/A |
| #42 | .0935 | GD0042 | GD1042 | N/A | N/A |
| #41 | .0960 | GD0041 | GD1041 | N/A | N/A |
| #40 | .0980 | GD0040 | GD1040 | N/A | N/A |
| #39 | .0995 | GD0039 | GD1039 | N/A | N/A |
| #38 | .1015 | GD0038 | GD1038 | N/A | N/A |
| #37 | .1040 | GD0037 | GD1037 | N/A | N/A |
| #36 | .1065 | GD0036 | GD1036 | N/A | N/A |
| #35 | .1100 | GD0035 |
GD1035 | N/A |
N/A |
| #34 | .1110 | GD0034 | GD1034 | N/A | N/A |
| #33 | .1130 | GD0033 | GD1033 | N/A | N/A |
| #32 | .1160 | GD0032 | GD1032 | N/A | N/A |
| #31 | .1200 | GD0031 | GD1031 | N/A | N/A |
| #30 | .1285 | GD0030 | GD1030 | N/A | N/A |
| #29 | .1360 | GD0029 | GD1029 | N/A | N/A |
| #28 | .1405 | GD0028 | GD1028 | N/A | N/A |
| #27 | .1440 | GD0027 | GD1027 | N/A | N/A |
| #26 | .1470 | GD0026 | GD1026 | N/A | N/A |
| #25 | .1495 | GD0025 | GD1025 | N/A | N/A |
| #24 | .1520 | GD0024 | GD1024 | N/A | N/A |
| #23 | .1540 | GD0023 | GD1023 | N/A | N/A |
| #22 | .1570 | GD0022 | GD1022 | N/A | N/A |
| #21 | .1590 | GD0021 | GD1021 | N/A | N/A |
| #20 | .1610 | GD0020 | GD1020 | N/A | N/A |
| #19 | .1660 | GD0019 | GD1019 | N/A | N/A |
| #18 | .1695 | N/A | GD1018 | N/A | N/A |
| #17 | .1730 | N/A | GD1017 | N/A | N/A |
| #16 | .1770 | N/A | GD1016 | N/A | N/A |
| #15 | .1800 | N/A | GD1015 | N/A | N/A |
| #14 | .1820 | N/A | GD1014 | N/A | N/A |
| #13 | .1850 | N/A | GD1013 | N/A | N/A |
| #12 | .1890 | N/A | GD1012 | N/A | N/A |
| #11 | .1910 | N/A | GD1011 | N/A | N/A |
| #10 | .1935 | N/A | GD1010 | N/A | N/A |
| #9 | .1960 | N/A | GD1009 | N/A | N/A |
| #8 | .1990 | N/A | GD1008 | N/A | N/A |
| #7 | .2010 | N/A | GD1007 | N/A | N/A |
| #6 | .2040 | N/A | GD1006 | N/A | N/A |
| #5 | .2055 | N/A | GD1005 | N/A | N/A |
| #4 | .2090 | N/A | GD1004 | N/A | N/A |
| #3 | .2130 | N/A | GD1003 | N/A | N/A |
| #2 | .2210 | N/A | GD1002 | N/A | N/A |
| #1 | .2280 | N/A | GD1001 | N/A | N/A |
3. Gauging Reamers
We have the reamers you need. All of our reamers are five-cornered and are for reaming orifices. Anderson & Forrester high quality reamers are sold in packages of five and in kits. Please see the chart below to find the reamer that will work best for you from our wide selection of sizes.
| Part Number |
Size Range | Notes | |
| Gauging Reamers and Broaches | |||
| GB1008 | Tapered from .008" to .017" | 4 cornered | |
| GB1010 | Tapered from .010" to .017" | 4 cornered | |
| GB1012 | Tapered from .012" to .017" | 4 cornered | |
| GB3015 | Tapered from .003" to .013" | 3 cornered | |
| GB3020 | Tapered from .003" to .013" | GB3015 w/handle | |
| GR5020 | Tapered from .104" to .145" | 5 cornered | |
| GR5030 | Tapered from .081" to .116" | 5 cornered | |
| GR5040 | Tapered from .065" to .095" | 5 cornered | |
| GR5050 | Tapered from .041" to .068" | 5 cornered | |
| GR5060 | Tapered from .024" to .040" | 5 cornered | |
| GR5070 | Tapered from .017" to .028" | 5 cornered | |
| GR5080 | Tapered from .007" to .015" | 5 cornered | |
| GR5090 | Tapered from .003" to .013" | 5 cornered | |
4. Broaches
Our broaches come in three- and four-cornered models. The three-cornered model is perfect for cleaning pilot orifices and sold in a variety of sizes. They are sold individually with handles and in packages of 12 without handles. Please see the above chart to find the broach you need from our wide selection of sizes.
.jpg)